NVX核磁兼容脑电系统
产品特色
DC Channel | 68、136、272或408通道 |
Dynamic range | ≥405 mV |
Input resistance | >1 GOhm |
Input noise | < 0.9 uV peak-peak |
Voltage measuring error | ≥0.5% |
DC channels connected via AUX | 8个单极or8个双极 |
Analogy-to-digital conversion | 24 bit |
Sampling rate | 同步采集100000Hz/导 |
Amplifier powering | 来自蓄电池模块6 V,7 Ah; |
Media-converter powering | USB 5 V |
Size and weight of amplifier | 195x140x35 mm, 1200
g |